Volleyball Box Score |
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Julianne Speeney | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | 1 |
| 6 | Erin Smith | 4 | 4 | 2 | 20 | .100 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 |
| 9 | Alexandra Ratliff | 4 | 3 | 1 | 28 | .071 | 1 | 1 | 6 | 2 | 14 | 0 | 0 | 0 | 2 |
| 10 | Mareija Bibbs | 4 | 12 | 1 | 25 | .440 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 1 |
| 12 | Aminata Dieng | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Lauren Plummer | 4 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 |
| 2 | Mame Tall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martha Giesler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 25 | 6 | 101 | .188 | 21 | 4 | 8 | 7 | 63 | 4 | 2 | 5 | 8 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Pittsburgh, PA (Chatham)
Date: Oct 27, 2011 Attend: 40 Time: Referees: |
|||||||||||||||||||||||||||||||