Volleyball Box Score |
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karly Thompson | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 5 | Missy Schumacher | 3 | 10 | 10 | 33 | .000 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| 6 | Ally Ratliff | 3 | 1 | 5 | 9 | -.444 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 |
| 7 | Angelina Liberi | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| 10 | Leah Kirby | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 16 | Allison Bodine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Dana Fitzpatrick | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 19 | 95 | .116 | 23 | 2 | 8 | 3 | 42 | 2 | 0 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Thomas More College
Date: 09/12/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||