Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karly Thompson | 3 | 0 | 2 | 3 | -.667 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 5 | Missy Schumacher | 3 | 3 | 3 | 14 | .000 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 |
| 6 | Ally Ratliff | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 7 | Angelina Liberi | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Leah Kirby | 3 | 6 | 4 | 25 | .080 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 |
| 12 | Olivia Hess | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 2 |
| 4 | Dana Fitzpatrick | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| Totals | 3 | 15 | 10 | 59 | .085 | 15 | 2 | 5 | 1 | 28 | 2 | 2 | 11 | 8 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Chatham University (AFC)
Date: Sep 01, 2009 Attend: 43 Time: 1:15 Referees: |
||||||||||||||||||||||||||