Volleyball Box Score |
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mame Tall | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julianne Speeney | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Erin Smith | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 |
| 9 | Alexandra Ratliff | 3 | 3 | 4 | 21 | -.048 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | Mareija Bibbs | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Aminata Dieng | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Martha Giesler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 14 | Ashley Traynor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 14 | 67 | .060 | 18 | 3 | 6 | 8 | 33 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shenandoah Hornets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | BROWN, Kelcy | 3 | 3 | 0 | 4 | .750 | 17 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | SMITH, Haley | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | HARSHMAN, Mary | 2 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | GROSS, Rachel | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | STRATHY, Brooke | 3 | 2 | 1 | 6 | .167 | 22 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
| 15 | MAKI, Rachel | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | GRIFFITH, Katy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MILLER, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GILLISPIE, Megan | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | MUELLER, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JONES, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | PHUNG, Chantelle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | SCHAMBACH, Samantha | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 10 | 87 | .379 | 42 | 8 | 13 | 3 | 33 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Winchester, Va. (Shingleton Gym)
Date: Sep 9, 2011 Attend: 267 Time: 1:00 Referees: |
||||||||||||||||||||||||||